Superstructure projects
With our innovative engineering solutions and strong technical infrastructure, we continue to add value to society and the environment on every project.
| PROJECT LOCATION | SİİRT / TÜRKİYE |
|---|---|
| CLIENT | Military Cons.and Real Estate Dep. |
| CONSTRUCTION AREA | 6.430 m2 |
| PROJECT LOCATION | BİNGÖL / TÜRKİYE |
|---|---|
| CLIENT | TOKI |
| CONSTRUCTION AREA | 4.650 m2 |
| PROJECT LOCATION | IGDIR / TURKEY |
|---|---|
| CLIENT | SOCIAL SECURITY INSTITUTION (SCI) |
| CONSTRUCTION AREA | 12.500 m2 |
| PROJECT LOCATION | KIRIKKALE / TÜRKİYE |
|---|---|
| CLIENT | CIMENTAS INC. |
| İNŞAAT ALANI | 4.500 m Aerated Concrete Plant Administration Building |
| PROJECT LOCATION | ANKARA / TURKEY |
|---|---|
| CLIENT | YENİ BATI 72 KONUT KOOPERATİFİ |
| CONSTRUCTION AREA | 19.669 m2 |
| PROJECT LOCATION | DIYARBAKIR / TURKEY |
|---|---|
| CLIENT | T.C. MINISTRY OF PUBLIC WORKS AND HOUSING |
| CONSTRUCTION AREA | 3.855 m2 |
| PROJECT LOCATION | ANKARA / TURKEY |
|---|---|
| CLIENT | UNION OF TURKISH PHARMACISTS |
| CONSTRUCTION AREA | 3.500 m2 |
| PROJECT LOCATION | ANKARA / TURKEY |
|---|---|
| CLIENT | ERTOK CONSTRUCTION LTD. |
| CONSTRUCTION AREA | 8.242 m2 |
| PROJECT LOCATION | DENİZLİ / TURKEY |
|---|---|
| CLIENT | T.R. CENTRAL BANK |
| CONSTRUCTION AREA | 7.200 m2 |
| PROJECT LOCATION | ANKARA / TURKEY |
|---|---|
| CLIENT | UNION OF TURKISH PHARMACISTS |
| CONSTRUCTION AREA | 2.950 m2 |
| PROJECT LOCATION | DIYARBAKIR / TURKEY |
|---|---|
| CLIENT | SGK |
| CONSTRUCTION AREA | 8.256 m2 |
| PROJECT LOCATION | ANKARA / TURKEY |
|---|---|
| CLIENT | MTA GENEL MÜDÜRLÜĞÜ |
| CONSTRUCTION AREA | 7.030 m2 |
| PROJECT LOCATION | BATMAN / TURKEY |
|---|---|
| CLIENT | T.P.A.O. |
| CONSTRUCTION AREA | 1.870 m2 |
| PROJECT LOCATION | ISTANBUL / TURKEY |
|---|---|
| CLIENT | MINISTRY OF NATIONAL EDUCATION |
| CONSTRUCTION AREA | 17.075 m2 |
| PROJECT LOCATION | URFA / TURKEY |
|---|---|
| CLIENT | Military Cons.and Real Estate Dep. |
| CONSTRUCTION AREA | 5.760 m2 |
| PROJECT LOCATION | SİİRT / TÜRKİYE |
|---|---|
| CLIENT | Military Cons.and Real Estate Dep. |
| CONSTRUCTION AREA | 6.170 m2 |
| PROJECT LOCATION | ANKARA/ TURKEY |
|---|---|
| CLIENT | T.C. İŞ BANKASI T.A.Ş. |
| CONSTRUCTION AREA | 3.250 m2 |
| PROJECT LOCATION | ANKARA / TURKEY |
|---|---|
| CLIENT | AGE CONSTRUCTION AND TRADE INC. |
| CONSTRUCTION AREA | 1.713 m2 |
| PROJECT LOCATION | ÇANAKKALE / TÜRKİYE |
|---|---|
| CLIENT | TRUTAS GIDA SANAYİ A.Ş. |
| CONSTRUCTION AREA | 8.300 m2 |
| PROJECT LOCATION | KONYA / TURKEY |
|---|---|
| CLIENT | T.C. MINISTRY OF PUBLIC WORKS AND HOUSING |
| CONSTRUCTION AREA | 16.650 m2 |
| PROJECT LOCATION | ANKARA / TURKEY |
|---|---|
| CLIENT | UNION OF TURKISH PHARMACISTS |
| CONSTRUCTION AREA | 8.000 m2 |
| PROJECT LOCATION | BURSA / TÜRKİYE |
|---|---|
| CLIENT | SÜMERBANK |
| CONSTRUCTION AREA | 10.050 m2 |
| PROJECT LOCATION | DIYARBAKIR / TURKEY |
|---|---|
| CLIENT | T.C. MINISTRY OF PUBLIC WORKS AND HOUSING |
| CONSTRUCTION AREA | 4.630 m2 |
| PROJECT LOCATION | ANKARA / TURKEY |
|---|---|
| CLIENT | MTA GENEL MÜDÜRLÜĞÜ |
| CONSTRUCTION AREA | 13.450 m2 |
| PROJECT LOCATION | ANKARA / TURKEY |
|---|---|
| CLIENT | TEMELSU A.Ş. |
| CONSTRUCTION AREA | 1.280 m2 |
| PROJECT LOCATION | SİİRT / TÜRKİYE |
|---|---|
| EMPLOYER | T.C. MINISTRY OF PUBLIC WORKS AND HOUSING |
| CONSTRUCTION AREA | 1,545 m2 |

